Contains information about the current PivotTable selection.
<Selection />
Element type | SelectionType |
Namespace | urn:schemas-microsoft-com:office:excel |
Schema name | XML Spreadsheet 2000 |
Element | Description |
---|---|
PivotTable | Contains information about a PivotTable view. |
Element | Description |
---|---|
PTRule | Contains the properties of structured selection rules within a PivotTable report, report format, or report formula. |
Pane | Contains the properties of a pane in a worksheet window, or specifies a pane containing the structured selection of a PivotTable report. |
NoToggleDataHeader | Specifies whether a combination of item labels and item data can be selected. |
None.
<xsd:element name="Selection" type="SelectionType" minOccurs="0" >
</xsd:element>